Projects
Jump to: Project Area A | Project Area B | Project Area D | Junior Group | Project Area Z
Project Area A
Neural induction, pattern formation and cell fate determination
| No | Title | Area of expertise | Project leader, institution |
|---|---|---|---|
| A1 | Functional characterization of a novel Wnt regulator | Molecular and Cell Biology, Developmental Biology | C. Niehrs / C.-M. Sirrenberg-Cruciat German Cancer Research Center (DKFZ), Heidelberg |
| A5 | Mechanisms of specification and delamination of Neural Crest progenitors | Cell Biology; Developmental Neurobiology; Cell specification, Snail, FoxD3, Sox9, MITF, regulation of cell migration vis-à-vis cell specification, epithelial-mesenchymal conversion, cell adhesion, cytoskeletal assembly, cell cycle regulation | C. Kalcheim Hebrew University, Israel |
| A6 | Specification and maintenance of chromaffin cells and their preganglionic innervation | Neuroanatomy, Developmental Neurobiology | K. Unsicker / C. Kalcheim Neuroanatomy, IZN of the University of Heidelberg / Hebrew University, Jerusalem, Israel |
| A8 | Retinal growth and regeneration | Molecular and Cell Biology, Neurobiology | J. Wittbrodt Heidelberg Institute of Zoology, University of Heidelberg |
| A12 | Patterning of an ancient nervous system. Analysis of regulatory genes in the cnidarian nervous system | Developmental Biology, Neurobiology | T. Holstein Heidelberg Institute of Zoology, University of Heidelberg |
| A14 | Specification of peripheral neurons at the lateral neuroectoderm border in the marine annelid Platynereis dumerilii | Neural Crest, sensory placodes, annelids, neurodevelopment, molecular profiling, peripheral system, cell type evolution | D. Arendt Heidelberg Institute of Zoology, University of Heidelberg |
| A15 | Mechanical regulation of neuronal differentiation in vivo | Developmental and Cell Biology | D. Gilmour European Molecular Biology Laboratory (EMBL) |
| A17 | Identification of cis-regulatory grammar controlling neuronal development in vertebrate | Bioinformatics, Developmental Biology | L. Ettwiller Heidelberg Institute of Zoology, University of Heidelberg |
| A18 | Establishment of neuroanatomical asymmetries in the zebrafish brain | Developmental Biology, Developmental Neurobiology | M. Carl Medical Faculty Mannheim, University of Heidelberg |
Jump to: Project Area A | Project Area B | Project Area D | Junior Group | Project Area Z
Project Area B
Axonal growth and pathfinding
| No | Title | Area of expertise | Project leader, institution |
|---|---|---|---|
| B4 | The Role of the cell adhesion molecule DM-GRASP and its effectors in axon growth and navigation in vivo | Developmental Biology | G.E. Pollerberg Heidelberg Institute of Zoology, University of Heidelberg |
| B6 | Functional roles of Semaphorin-Plexin-B interactions in mechanisms governing neuronal specification and connectivity | Molecular pharmacology; mechanisms of neuronal morphogenesis; migration and pattern formation | R. Kuner Institute of Pharmacology, University of Heidelberg |
| B8 | Functional role of the RhoGAP gene MEGAP in neuronal development | Developmental Neurobiology, Cell Biology, Human and Mouse Genetics | G. Rappold Department of Human Genetics, University of Heidelberg |
| B9 | Control of mouse brain development by primary cilia | Developmental neurobiology, Axonal growth and pathfinding | K. Tucker Interdisciplinary Center for Neurosciences (IZN) University of Heidelberg |
Jump to: Project Area A | Project Area B | Project Area D | Junior Group | Project Area Z
Project Area D
Molecular bases of synapse and network formation
| No | Title | Area of expertise | Project leader, institution |
|---|---|---|---|
| D6 | The role of the nuclear receptor ´tailless´ in development and adult neural stem cells | Neurobiology; Molecular Biology | G. Schütz German Cancer Research Center, DKFZ, Heidelberg |
| D7 | Analysis of GADD45-mediated epigenetic control of activity-dependent neuronal survival | Molecular and Cellular Neurobiology | H. Bading Institute of Neurobiology, University of Heidelberg |
| D12 | The role of GABA-A receptors in GnRH neurons and of olfactory bulb GnRH neurons of reproduction | Molecular Biology | P. Seeburg Max-Planck-Institute for Medical Research, Heidelberg |
| D13 | Functional maturation of patterned network activity in the dentate gyrus | Neurophysiology, Developmental Neuroscience | A. Draguhn Institute of Physiology and Pathophysiology University of Heidelberg |
| D16 | Role of presynaptic NMDA-receptors during the development of neuromuscular junctions in Drosophila | Developmental Neurobiology, Synaptic Plasticity | C. Schuster Institute of Neurobiology, University of Heidelberg |
| D17 | Signaling pathways in tangentially migrating neuroblasts | Molecular and Cellular Neurobiology, Neurogenesis in the adult brain | H. Monyer Department of Clinical Neurobiology, University of Heidelberg |
| D18 | Control of synapse assembly and development of neuromuscular junctions in genetically engineered mouse models | Developmental Neurobiology; Neurogenetics | U. Müller / V.Witzemann Institute for Pharmacy and Molecular Biotechnology, University of Heidelberg / Department of Cellphysiology, Max-Planck-Institute for Medical Research Heidelberg |
| D20 | Regulation of SVZ precursors proliferation by EGFR signalling | Neurogenesis, neural stem cells, SVZ, proliferation, growth factor | F. Ciccolini Institute of Neurobiology, University of Heidelberg |
Jump to: Project Area A | Project Area B | Project Area D | Junior Group | Project Area Z
Junior Group N1
| No | Title | Area of expertise | Project leader, institution |
|---|---|---|---|
| N1 | Investigating the role of neuronal microRNAs in local translation of dendritic mRNAs in mammalian cells | Molecular and Cellular Neurobiology, Synapse development | G. Schratt SFB 488 Junior Group, IZN, University of Heidelberg |
Jump to: Project Area A | Project Area B | Project Area D | Junior Group | Project Area Z
Project group Z
Central Services
| No | Title | Area of expertise | Project leader, institution |
|---|---|---|---|
| Z1 | Administrative project | n.a. | U. Volbehr / J. Wittbrodt Heidelberg Institute of Zoology, University of Heidelberg |
| Z3 | Confocal Live Cell Microscopy | n.a. | U. Engel / T. Holstein / J. Wittbrodt Nikon Imaging Center / Heidelberg Institute of Zoology, University of Heidelberg |
Jump to: Project Area A | Project Area B | Project Area D | Junior Group | Project Area Z



